
| Cod. | Distrito | Cabeza Distrito (HQ) | Superficie (km2) |
Censo Población 01-03-1991 | Censo Población 01-03-2001 |
|---|---|---|---|---|---|
| 1 | Ganganagar | Ganganagar | 7,984 | 2,622,777 | 1,788,487 |
| 2 | Hanumangarh | Hanumangarh | 12,650 | (1) | 1,517,390 |
| 3 | Bikaner | Bikaner | 27,284 | 1,211,140 | 1,673,562 |
| 4 | Churu | Churu | 16,830 | 1,543,211 | 1,922,908 |
| 5 | Jhunjhunun | Jhunjhunun | 5,928 | 1,582,421 | 1,913,099 |
| 6 | Alwar | Alwar | 8,380 | 2,296,580 | 2,990,862 |
| 7 | Bharatpur | Bharatpur | 5,066 | 1,651,584 | 2,098,323 |
| 8 | Dhaulpur | Dhaulpur | 3,033 | 749,479 | 982,815 |
| 9 | Karauli | Karauli | 5,524 | [927,719] | 1,205,631 |
| 10 | Sawai Madhopur | Sawai Madhopur | 4,498 | 1,963,246 | 1,116,031 |
| 11 | Dausa | Dausa | 3,432 | [992,253] | 1,316,790 |
| 12 | Jaipur | Jaipur | 11,143 | 4,722,551 | 5,252,388 |
| 13 | Sikar | Sikar | 7,732 | 1,842,914 | 2,287,229 |
| 14 | Nagaur | Nagaur | 17,718 | 2,144,810 | 2,773,894 |
| 15 | Jodhpur | Jodhpur | 22,783 | 2,153,483 | 2,880,777 |
| 16 | Jaisalmer | Jaisalmer | 38,428 | 344,517 | 507,999 |
| 17 | Barmer | Barmer | 28,387 | 1,435,222 | 1,963,758 |
| 18 | Jalor | Jalor | 10,640 | 1,142,563 | 1,448,486 |
| 19 | Sirohi | Sirohi | 5,136 | 654,029 | 850,756 |
| 20 | Pali | Pali | 12,387 | 1,486,432 | 1,819,201 |
| 21 | Ajmer | Ajmer | 8,481 | 1,729,207 | 2,180,526 |
| 22 | Tonk | Tonk | 7,194 | 975,006 | 1,211,343 |
| 23 | Bundi | Bundi | 5,550 | 770,248 | 961,269 |
| 24 | Bhilwara | Bhilwara | 10,455 | 1,593,128 | 2,009,516 |
| 25 | Rajsamand | Rajsamand | 3,860 | [821,923] | 986,269 |
| 26 | Udaipur | Udaipur | 13,419 | 2,889,301 | 2,632,210 |
| 27 | Dungarpur | Dungarpur | 3,770 | 874,549 | 1,107,037 |
| 28 | Banswara | Banswara | 5,037 | 1,155,600 | 1,500,420 |
| 29 | Chittaurgarh | Chittaurgarh | 10,856 | 1,484,190 | 1,802,656 |
| 30 | Kota | Kota | 5,443 | 2,030,831 | 1,568,580 |
| 31 | Baran | Baran | 6,992 | [636,526] | 1,022,568 |
| 32 | Jhalawar | Jhalawar | 6,219 | 956,971 | 1,180,342 |
| Total | 342,239 | 44,005,990 | 56,473,122 | ||
| Fuente:
Census of India
2001. | |||||
| Ciudad | Censo Población 01-03-1991 |
Censo Población 01-03-2001 |
|---|---|---|
| Jaipur | .. | 2,324,319 |
| Jodhpur | .. | 846,408 |
| Kota | 537,371 | 695,899 |
| Bikaner | 416,289 | 529,007 |
| Ajmer | 402,700 | 485,197 |
| Udaipur | 308,571 | 389,317 |
| Bhilwara | 183,965 | 280,185 |
| Alwar | 205,086 | 260,245 |
| Ganganagar | 161,482 | 210,788 |
| Bharatpur | 148,519 | 204,456 |
| Pali | 136,842 | 187,571 |
| Sikar | 148,272 | 184,904 |
| Tonk | 100,079 | 135,663 |
| Hanumangarh | .. | 129,654 |
| Beawar | 105,363 | 123,701 |
| Kishangarh | .. | 116,156 |
| Jhunjhunun | .. | 100,476 |
| Churu | .. | 97,627 |
| Sawai Madhopur | .. | 97,491 |
| Gangapur City | .. | 96,794 |
| Chittaurgarh | .. | 96,028 |
| Dhaulpur | .. | 92,137 |
| Nagaur | .. | 88,313 |
| Bundi | .. | 88,312 |
| Banswara | .. | 85,638 |
| Hindaun | .. | 84,784 |
| Sujangarh | .. | 83,808 |
| Barmer | .. | 83,517 |
| Makrana | .. | 83,289 |
| Sardarshahar | .. | 81,378 |
| Fatehpur | .. | 78,471 |
| Baran | .. | 78,372 |
| Fuente:
Census of India
2001. | ||