
| Cod. | Distrito | Cabeza Distrito (HQ) | Superficie (km2) |
Censo Población 01-03-1991 | Censo Población 01-03-2001 |
|---|---|---|---|---|---|
| 1 | Darjiling | Darjiling | 3,149 | 1,299,919 | 1,605,900 |
| 2 | Jalpaiguri | Jalpaiguri | 6,227 | 2,800,543 | 3,403,204 |
| 3 | Koch Bihar | Koch Behar | 3,387 | 2,171,145 | 2,478,280 |
| 4 | Uttar Dinajpur | Raigunj | 3,140 | 1,926,729 | 2,441,824 |
| 5 | Dakshin Dinajpur | Balurghat | 2,219 | 1,200,924 | 1,502,647 |
| 6 | Maldah | English Bazar | 3,733 | 2,637,032 | 3,290,160 |
| 7 | Murshidabad | Berhampore | 5,324 | 4,740,149 | 5,863,717 |
| 8 | Birbhum | Suri | 4,545 | 2,555,664 | 3,012,546 |
| 9 | Barddhaman | Barddhaman | 7,024 | 6,050,605 | 6,919,698 |
| 10 | Nadia | Krishnagar | 3,927 | 3,852,097 | 4,603,756 |
| 11 | North 24 Parganas | Barasat | 4,094 | 7,281,881 | 8,930,295 |
| 12 | Hugli | Chinsurah | 3,149 | 4,355,230 | 5,040,047 |
| 13 | Bankura | Bankura | 6,882 | 2,805,065 | 3,191,822 |
| 14 | Puruliya | Puruliya | 6,259 | 2,224,577 | 2,535,233 |
| 15 | Medinipur | Medinipur | 14,081 | 8,331,912 | 9,638,473 |
| 16 | Haora | Haora | 1,467 | 3,729,644 | 4,274,010 |
| 17 | Kolkata (Calcutta) | Kolkata | 185 | 4,399,819 | 4,580,544 |
| 18 | South 24 Parganas | Alipore | 9,960 | 5,715,030 | 6,909,015 |
| 19 | TOTAL | Kolkata | 88,752 | 68,077,965 | 80,221,171 |
| Fuente:
Census of India
2001. | |||||
| Ciudad | Censo Población 01-03-1991 |
Censo Población 01-03-2001 |
|---|---|---|
| Kolkata (ex Calcutta) | 4,399,819 | 4,580,544 |
| Haora | 950,435 | 1,008,704 |
| Durgapur | 425,836 | 492,996 |
| Asansol | 262,188 | 486,304 |
| Siliguri | 216,950 | 470,275 |
| Bhatpara | 304,952 | 441,956 |
| South Dumdum | 232,811 | 392,150 |
| Maheshtala | .. | 389,214 |
| Panihati | 275,990 | 348,379 |
| Rajpur Sonarpur | .. | 336,390 |
| Kamarhati | .. | 314,334 |
| Kulti | .. | 290,057 |
| Barddhaman | 245,079 | 285,871 |
| Rajarhat Gopalpur | .. | 271,781 |
| Bally | 184,474 | 261,575 |
| Baranagar | 224,821 | 250,615 |
| Barasat | .. | 231,515 |
| North Dumdum | .. | 220,032 |
| Naihati | 132,701 | 215,432 |
| Kharagpur | 177,989 | 207,984 |
| Uluberia | .. | 202,095 |
| Serampore | 137,028 | 197,955 |
| Haldia | 100,347 | 170,695 |
| Hugli-Chinsurah | 151,806 | 170,201 |
| Bidhan Nagar | .. | 167,848 |
| Raiganj | 151,045 | 165,222 |
| Chandannagar | 120,378 | 162,166 |
| English Bazar | 139,204 | 161,448 |
| Baharampur | 115,144 | 160,168 |
| Madhyamgram | .. | 155,503 |
| Medinipur | 125,498 | 153,349 |
| Uttarpara Kotrung | .. | 150,204 |
| Barrackpur | 133,265 | 144,331 |
| Krishnanagar | 121,110 | 139,070 |
| Santipur | 109,956 | 138,195 |
| Balurghat | 119,796 | 135,516 |
| Jamuria | .. | 129,456 |
| Bankura | 114,876 | 128,811 |
| Habra | 100,223 | 127,695 |
| Kanchrapara | .. | 126,118 |
| Halisahar | .. | 124,479 |
| Titagarh | 114,085 | 124,198 |
| North Barrackpur | .. | 123,523 |
| Raniganj | .. | 122,891 |
| Khardaha | .. | 116,252 |
| Nabadwip | 125,037 | 115,036 |
| Puruliya | .. | 113,766 |
| Rishra | .. | 113,259 |
| Basirhat | 101,409 | 113,120 |
| Ashoknagar Kalyangarh | .. | 111,475 |
| Baidyabati | .. | 108,231 |
| Darjiling | .. | 107,530 |
| Bhadreswar | .. | 105,944 |
| Bansberia | .. | 104,453 |
| Champdani | .. | 103,232 |
| Bangaon | .. | 102,115 |
| Dumdum | .. | 101,319 |
| Jalpaiguri | .. | 100,212 |
| Bally | .. | 92,906 |
| Kharagpur Rly. Settlement | .. | 88,339 |
| Chakdaha | .. | 86,965 |
| New Barrackpur | .. | 83,183 |
| Kalyani | .. | 81,984 |
| Contai | .. | 77,497 |
| Koch Bihar | .. | 76,812 |
| Garulia | .. | 76,309 |
| Budge Budge | .. | 75,465 |
| Fuente:
Census of India
2001. | ||